Rated Voltage | AC220V |
Operating Ambient Temperature | -60°C ~ 55°C |
Rated Current | 32A |
Measured Process Temperature | -40°C ~ 125°C |
Product Temperature Class | T4, T135°C |
Ref No. | Details |
Ambient Temperature Range | -60°C ~ +55°C |
Relative Humidity | ≤95% RH |
Housing Material | Increased-safety polyester, black |
Dimensions | 160mm × 160mm × 90mm (L×W×D) |
Protection Rating | IP66 |
Electrical Data |
Rated Voltage | AC220V (-10% ~ +20%), 50Hz (47Hz~63Hz) |
Rated Current | 32A |
Sensor Type | PT100, 3-wire |
Measurement Range | -60°C ~ +200°C |
Cable Entries |
Power Supply | 1×M25 gland |
Heat Tracing Cable | 1×M25 gland |
Communication/Alarm | 1×M16 gland or plug |
Sensor | 1×M16 gland |
Weight | ~3.3kg |
Measurement Accuracy | ±1K @ 5°C |
No-load Power Consumption | Pmax=5VA |
Full-load Power Consumption | Pmax=7kVA |
Alarm Relay Contact Capacity | 5A 250Vac |
Communication Protocol | Modbus RTU |
Communication Hardware | RS485 |
Contact: Anna Sun
WeChat/Whats App:+86 13626127176
Email: anna@nbhygiene.com